$410,000
Water Source | Well (not existing) |
---|---|
Utilities | Phone to Lot Line |
Lot Features | Manufactured Allowed, Year Round Access, ST Rental Allowed, Modular Allowed, No CCRs, Not in Subdivision |
Sewer | Septic Needed |
Status | For Sale |
---|---|
LOT SIZE | 10.78 Acres |
MLS® ID | 23-2219 |
Type | Land |
View Description | Teton View, Mountain(s), Scenic |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $27/yr |
Teton Real Estate Group specializes in listing homes and lots in the area as well as helping buyers find the perfect property. To begin your home-hunting process, contact us today!
CONTACT US