Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Other Interior Features | Cathedral Ceiling(s) |
| Garage Space | 1 |
|---|---|
| Water Source | Well |
| Utilities | Owned |
| ROOF | Metal |
| Lot Features | Year Round Access, ST Rentals Allowed, No CC R s, Not in Subdivision, Landscaped |
| Parking | Gravel |
| Heat type | Other |
| Sewer | Septic (existing) |
| Substructure | Log |
| Other Exterior Features | Deck, Patio, Porch, Storage |
| Status | Sold |
|---|---|
| Date Sold | September 28, 2021 |
| LIVING SPACE | 2,070 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 21-2842 |
| Type | Residential |
| Year Built | 1973 |
| View Description | Mountain(s), Canyon, Scenic |
| Price upon request |
|---|
Teton Real Estate Group specializes in listing homes and lots in the area as well as helping buyers find the perfect property. To begin your home-hunting process, contact us today!
CONTACT US