Price Upon Request
| Water Source | Well (not existing) |
|---|---|
| Lot Features | Year Round Access, ST Rental Allowed, Level, Rolling Slope |
| Sewer | Septic Needed |
| Status | Sold |
|---|---|
| LOT SIZE | 20.03 Acres |
| MLS® ID | 22-2971 |
| Type | Land |
| Water Frontage | Pond |
| View Description | Teton View, Grand Teton View, Mountain(s) |
| Price upon request |
|---|
Located in the beautiful Sage Grouse Subdivision(20-acre parcels).
Ann Goodwell
Teton Real Estate Group specializes in listing homes and lots in the area as well as helping buyers find the perfect property. To begin your home-hunting process, contact us today!
CONTACT US