$355,000
| Water Source | Private |
|---|---|
| Utilities | Phone to Lot Line |
| Lot Features | Wooded, Many Trees, Year Round Access, ST Rental Allowed |
| Sewer | Septic Needed |
| Status | For Sale |
|---|---|
| LOT SIZE | 3.46 Acres |
| MLS® ID | 25-2791 |
| Type | Land |
| Neighborhood | Teton Valley |
| View Description | Teton View, Grand Teton View, Mountain(s) |
| SALES PRICE | $355,000 |
|---|---|
| REAL ESTATE TAXES | $889/yr |
| HOA Fees | $850/yr |
Teton Real Estate Group specializes in listing homes and lots in the area as well as helping buyers find the perfect property. To begin your home-hunting process, contact us today!
CONTACT US