Price Upon Request
| Water Source | Well (not existing) |
|---|---|
| Utilities | Phone to Lot Line |
| Lot Features | Year Round Access, ST Rental Allowed, Modular Allowed, Adj to Common Area, Cul-De-Sac |
| Sewer | Septic Needed |
| Status | Sold |
|---|---|
| LOT SIZE | 2.5 Acres |
| MLS® ID | 22-739 |
| Type | Land |
| Water Frontage | Pond |
| View Description | Teton View, Grand Teton View, Mountain(s), Scenic |
| Price upon request |
|---|
Teton Real Estate Group specializes in listing homes and lots in the area as well as helping buyers find the perfect property. To begin your home-hunting process, contact us today!
CONTACT US