Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Hardwood Floors, Alder |
| Other Interior Features | High Speed Internet, Cathedral Ceiling(s) |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| Utilities | Cable Available, Phone to Lot Line, Owned |
| ROOF | Shingle |
| Lot Features | Year Round Access, ST Rentals Allowed, Seasnl Strm (Ditch), Adj to Common Area, Adjacent Open Space, Level, Landscaped, Sprinkler System |
| Parking | Garage Door Opener |
| Heat type | Forced Air, Propane |
| Air Conditioning | Central Air |
| Sewer | Septic (existing) |
| Disability Features | Accessible Entrance |
| Other Exterior Features | Water Feature |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,981 Sq.Ft. |
| TOTAL AREA | 3,981 Sq.Ft. |
| LOT SIZE | 2.52 Acres |
| MLS® ID | 26-1172 |
| Type | Residential |
| Year Built | 2026 |
| Neighborhood | Teton Valley |
| Water Frontage | Pond |
| View Description | Water, Canyon, Grand Teton View, Teton View, Mountain(s), Scenic |
| Price upon request |
|---|
Teton Real Estate Group specializes in listing homes and lots in the area as well as helping buyers find the perfect property. To begin your home-hunting process, contact us today!
CONTACT US