$975,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood, Oak |
Garage Space | 2.0 |
---|---|
Water Source | Well |
Utilities | Owned, Phone Connected |
ROOF | Metal |
Lot Features | Year Round Access, ST Rentals Allowed, Landscaped, Sprinkler System |
Parking | Gravel, Garage Door Opener |
Heat type | Electric Baseboard, Hydronic in-floor |
Sewer | Septic (existing) |
Other Exterior Features | Kennel |
Status | For Sale |
---|---|
LIVING SPACE | 2,302 Sq.Ft. |
LOT SIZE | 4.51 Acres |
MLS® ID | 24-2716 |
Type | Residential |
Year Built | 2006 |
Neighborhood | Tetonia |
View Description | Teton View, Valley |
SALES PRICE | $975,000 |
---|---|
REAL ESTATE TAXES | $2,578/yr |
HOA Fees | $300 |
Imagine yourself with a book and hot cup of you favorite drink soaking in the warmth of winter sun in the south facing sunroom. Gaze out at your horses in the pasture with the Teton view. The horse barn is a fantastic set up with two stalls complete with frost free water troughs and plenty of hay storage under roof. Pull your trailer through the barn and you'll be off to ride the endless trails in Teton Valley. This special spot is an equestrian's dream!
Friend of Seller
Teton Real Estate Group specializes in listing homes and lots in the area as well as helping buyers find the perfect property. To begin your home-hunting process, contact us today!
CONTACT US